<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No. 86: Arizona State</title>
	<atom:link href="http://www.presnapread.com/no-86-arizona-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presnapread.com/no-86-arizona-state/</link>
	<description>We think about college football 24/7 so you don&#039;t have to.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sparks</title>
		<link>http://www.presnapread.com/no-86-arizona-state/#comment-2627</link>
		<dc:creator>Sparks</dc:creator>
		<pubDate>Tue, 27 Jul 2010 23:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=3084#comment-2627</guid>
		<description>Oh noooo, we suck again!!</description>
		<content:encoded><![CDATA[<p>Oh noooo, we suck again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Week That Was: Team Nos. 86-80 - The Quad Blog - NYTimes.com</title>
		<link>http://www.presnapread.com/no-86-arizona-state/#comment-1354</link>
		<dc:creator>The Week That Was: Team Nos. 86-80 - The Quad Blog - NYTimes.com</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=3084#comment-1354</guid>
		<description>[...] week that was began with Arizona State (No. 86), the second Pac-10 program to come off the board. Washington State dropped all the way [...]</description>
		<content:encoded><![CDATA[<p>[...] week that was began with Arizona State (No. 86), the second Pac-10 program to come off the board. Washington State dropped all the way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katster</title>
		<link>http://www.presnapread.com/no-86-arizona-state/#comment-1251</link>
		<dc:creator>katster</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=3084#comment-1251</guid>
		<description>I was going to say the SEC and then the Big 10 in that order, but going with the Big 10 over the Big 12 is sheer guesswork.  (Either that or my natural Cal bias against Texas is showing...)

-kat</description>
		<content:encoded><![CDATA[<p>I was going to say the SEC and then the Big 10 in that order, but going with the Big 10 over the Big 12 is sheer guesswork.  (Either that or my natural Cal bias against Texas is showing&#8230;)</p>
<p>-kat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.presnapread.com/no-86-arizona-state/#comment-1250</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=3084#comment-1250</guid>
		<description>&quot;It&#039;s hard to find A.S.U. photos online that don&#039;t feature numerous nearly-naked co-eds.&quot;

You say this like its a problem.</description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s hard to find A.S.U. photos online that don&#8217;t feature numerous nearly-naked co-eds.&#8221;</p>
<p>You say this like its a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeno McMudflap</title>
		<link>http://www.presnapread.com/no-86-arizona-state/#comment-1249</link>
		<dc:creator>Keeno McMudflap</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=3084#comment-1249</guid>
		<description>No 85. -  ARMY.  
that&#039;s right</description>
		<content:encoded><![CDATA[<p>No 85. &#8211;  ARMY.<br />
that&#8217;s right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane</title>
		<link>http://www.presnapread.com/no-86-arizona-state/#comment-1248</link>
		<dc:creator>Lane</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=3084#comment-1248</guid>
		<description>Is Butler No.85?</description>
		<content:encoded><![CDATA[<p>Is Butler No.85?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjtiller</title>
		<link>http://www.presnapread.com/no-86-arizona-state/#comment-1247</link>
		<dc:creator>jjtiller</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=3084#comment-1247</guid>
		<description>Yes, thank you :)</description>
		<content:encoded><![CDATA[<p>Yes, thank you :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjtiller</title>
		<link>http://www.presnapread.com/no-86-arizona-state/#comment-1243</link>
		<dc:creator>jjtiller</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=3084#comment-1243</guid>
		<description>SEC has the most with five programs (Bama, Vols, Gators, Auburn, Georgia), Big Ten and Big XII to tie for the second place with three. Btw the most winningest is the Buckeyes since 1950

&lt;em&gt;Paul: JJ, our Hungarian football expert. Last year you choose Wake Forest. Same team this year?&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>SEC has the most with five programs (Bama, Vols, Gators, Auburn, Georgia), Big Ten and Big XII to tie for the second place with three. Btw the most winningest is the Buckeyes since 1950</p>
<p><em>Paul: JJ, our Hungarian football expert. Last year you choose Wake Forest. Same team this year?</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

