<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pre-Snap Read</title>
	<atom:link href="http://www.presnapread.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.presnapread.com</link>
	<description>We think about college football 24/7 so you don&#039;t have to.</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 10 Non-B.C.S. Quarterbacks on the Rise by BocaRocket</title>
		<link>http://www.presnapread.com/10-non-b-c-s-quarterbacks-on-the-rise/#comment-16369</link>
		<dc:creator>BocaRocket</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33380#comment-16369</guid>
		<description>Toledo&#039;s Owens is the nation&#039;s returning leader(#6 2011-12 behind 5 guys need Wilson, Griffin, Moore, Keenum, and Luck) in FBS Passing Efficiency. However, putting up numbers against the likes of Ball State, CMU, WMU, Air Force  is not likely to change the 2 QB system for the Rockets(Dantin(#20 ranked in FBS Passing Efficiency) threw 5 TD&#039;s against NIU alone).Terrible problem for the Rockets to have 2 QB&#039;s ranking in the nation&#039;s top 20. Just like the Toledo was underestimated by their pre-season PSR ranking, there will be no drop-off with a several top MAC recruiting classes under their belt. Watch Toledo build a defense comparable to their Offense over the next two season. Two Rockets OOC games to watch will be@Arizona and UCinn. They will be a good indicator of where the program is at.</description>
		<content:encoded><![CDATA[<p>Toledo&#8217;s Owens is the nation&#8217;s returning leader(#6 2011-12 behind 5 guys need Wilson, Griffin, Moore, Keenum, and Luck) in FBS Passing Efficiency. However, putting up numbers against the likes of Ball State, CMU, WMU, Air Force  is not likely to change the 2 QB system for the Rockets(Dantin(#20 ranked in FBS Passing Efficiency) threw 5 TD&#8217;s against NIU alone).Terrible problem for the Rockets to have 2 QB&#8217;s ranking in the nation&#8217;s top 20. Just like the Toledo was underestimated by their pre-season PSR ranking, there will be no drop-off with a several top MAC recruiting classes under their belt. Watch Toledo build a defense comparable to their Offense over the next two season. Two Rockets OOC games to watch will be@Arizona and UCinn. They will be a good indicator of where the program is at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Year in Review: Rutgers (9-4, 4-3) by Matt Rob</title>
		<link>http://www.presnapread.com/the-year-in-review-rutgers-9-4-4-3/#comment-16367</link>
		<dc:creator>Matt Rob</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33431#comment-16367</guid>
		<description>Nice write-up on Rutgers. I was amazed at how much more consistent they were this season compared to last. I wish that the UNC game had fallen their way -- would have been nice for the Big East to have three ten-win teams for the first time in who knows how long.

I think next year will be a slight step back in wins, but not near as bad as 2010.</description>
		<content:encoded><![CDATA[<p>Nice write-up on Rutgers. I was amazed at how much more consistent they were this season compared to last. I wish that the UNC game had fallen their way &#8212; would have been nice for the Big East to have three ten-win teams for the first time in who knows how long.</p>
<p>I think next year will be a slight step back in wins, but not near as bad as 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Non-B.C.S. Quarterbacks on the Rise by Josh H.</title>
		<link>http://www.presnapread.com/10-non-b-c-s-quarterbacks-on-the-rise/#comment-16364</link>
		<dc:creator>Josh H.</dc:creator>
		<pubDate>Sat, 04 Feb 2012 07:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33380#comment-16364</guid>
		<description>Paul - Looking forward to seeing your post on the MAC. Good to see some of those did get noticed too. The MAC does tend to have some really overlooked QB&#039;s.</description>
		<content:encoded><![CDATA[<p>Paul &#8211; Looking forward to seeing your post on the MAC. Good to see some of those did get noticed too. The MAC does tend to have some really overlooked QB&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Non-B.C.S. Quarterbacks on the Rise by smiley4284</title>
		<link>http://www.presnapread.com/10-non-b-c-s-quarterbacks-on-the-rise/#comment-16362</link>
		<dc:creator>smiley4284</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33380#comment-16362</guid>
		<description>Colt Brennan played in a weak conference versus weak teams and got humiliated when he played a real team (see Sugar Bowl versus GA). He failed embarrassingly in the NFL. Not a good barometer.</description>
		<content:encoded><![CDATA[<p>Colt Brennan played in a weak conference versus weak teams and got humiliated when he played a real team (see Sugar Bowl versus GA). He failed embarrassingly in the NFL. Not a good barometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Year in Review: Tulsa (8-5, 7-1) by RjTheMetalhead</title>
		<link>http://www.presnapread.com/the-year-in-review-tulsa-8-5-7-1/#comment-16361</link>
		<dc:creator>RjTheMetalhead</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33419#comment-16361</guid>
		<description>Hi Paul,

The East Carolina/Tulsa game in 2010 was a season opener conference game.

A wild one that ended on a hail mary to the 6&#039;8&quot; TE, but I&#039;m pretty sure we were still in C-USA at the time.

&lt;em&gt;Paul: Wow. Thank you for that. Not sure what I was thinking. That should be Notre Dame, not East Carolina.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>The East Carolina/Tulsa game in 2010 was a season opener conference game.</p>
<p>A wild one that ended on a hail mary to the 6&#8217;8&#8243; TE, but I&#8217;m pretty sure we were still in C-USA at the time.</p>
<p><em>Paul: Wow. Thank you for that. Not sure what I was thinking. That should be Notre Dame, not East Carolina.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Non-B.C.S. Quarterbacks on the Rise by Warhawk</title>
		<link>http://www.presnapread.com/10-non-b-c-s-quarterbacks-on-the-rise/#comment-16360</link>
		<dc:creator>Warhawk</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33380#comment-16360</guid>
		<description>you forget to metion ULM QB Kolton Browning will be a junior and has broken numerous records @ ULM was a 2010 Freshman All American Louisiana Freshman of the year 2nd Team All Louisiana among other accolades

&lt;em&gt;Paul: Was considered, but I don&#039;t think Browning made enough of a jump from his freshman to sophomore season to be included on the list. Just for the heck of it, here are handful of quarterbacks who were on the first list before I chopped it down to the current size:

Colby Cameron and Nick Isham, Louisiana Tech
Rakeem Cato, Marshall
Zac Dysert, Miami (Ohio)
Chuckie Keeton, Utah State
Ryan Radcliffe, Central Michigan
Corey Robinson, Troy
Keith Wenning, Ball State

A pretty good year for quarterbacks in the MAC, right? Doing a post on that on Monday.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>you forget to metion ULM QB Kolton Browning will be a junior and has broken numerous records @ ULM was a 2010 Freshman All American Louisiana Freshman of the year 2nd Team All Louisiana among other accolades</p>
<p><em>Paul: Was considered, but I don&#8217;t think Browning made enough of a jump from his freshman to sophomore season to be included on the list. Just for the heck of it, here are handful of quarterbacks who were on the first list before I chopped it down to the current size:</p>
<p>Colby Cameron and Nick Isham, Louisiana Tech<br />
Rakeem Cato, Marshall<br />
Zac Dysert, Miami (Ohio)<br />
Chuckie Keeton, Utah State<br />
Ryan Radcliffe, Central Michigan<br />
Corey Robinson, Troy<br />
Keith Wenning, Ball State</p>
<p>A pretty good year for quarterbacks in the MAC, right? Doing a post on that on Monday.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All&#8217;s Fair in Love, War and Recruiting by Mike</title>
		<link>http://www.presnapread.com/alls-fair-in-love-war-and-recruiting/#comment-16357</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33399#comment-16357</guid>
		<description>&gt; Many of these kids may well have been grabbed by him before they gave verbals to someone else.

Whoops.  I meant the above in the context of Meyer being there the whole time for recruiting.</description>
		<content:encoded><![CDATA[<p>&gt; Many of these kids may well have been grabbed by him before they gave verbals to someone else.</p>
<p>Whoops.  I meant the above in the context of Meyer being there the whole time for recruiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All&#8217;s Fair in Love, War and Recruiting by Mike</title>
		<link>http://www.presnapread.com/alls-fair-in-love-war-and-recruiting/#comment-16356</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33399#comment-16356</guid>
		<description>This year saw a number of unusual circumstances.

1.  Meyer was only there for 2 months and missed much of the initial recruiting.  Many of these kids may well have been grabbed by him before they gave verbals to someone else.

2.  Some of the flips were guys that really wanted to play for OSU and only went elsewhere because of the coaching instability that existed at the time.

3.  PSU blows up and winds up in a similar situation in terms of coaching uncertainty.

Time will tell but my guess is next year B1G recruiting will be more &quot;traditional.&quot;</description>
		<content:encoded><![CDATA[<p>This year saw a number of unusual circumstances.</p>
<p>1.  Meyer was only there for 2 months and missed much of the initial recruiting.  Many of these kids may well have been grabbed by him before they gave verbals to someone else.</p>
<p>2.  Some of the flips were guys that really wanted to play for OSU and only went elsewhere because of the coaching instability that existed at the time.</p>
<p>3.  PSU blows up and winds up in a similar situation in terms of coaching uncertainty.</p>
<p>Time will tell but my guess is next year B1G recruiting will be more &#8220;traditional.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All&#8217;s Fair in Love, War and Recruiting by Adam</title>
		<link>http://www.presnapread.com/alls-fair-in-love-war-and-recruiting/#comment-16355</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33399#comment-16355</guid>
		<description>DMK,

I can. These kids are 17-18 years old. When i was a junior, and wasn&#039;t even an athlete, I had a hell of a time deciding where I wanted to go to school, and an equally as hard time trying to figure out my major.

Having just graduated this spring I have attended three schools with four different majors with the final stop being Ohio State and Social Work.

On top of academics (if the kid even cares, and I forgot to mention location/distance of university)they have to think about all of athletic factors. Do they like the HC, their position coach, and coordinator? Do they like the system? Their future teammates? The universities ability to market them to a pro career?

Its fair to say that a recruit has significantly more factors to consider when choosing where to spend the next 3-5 years of their life. This is a tough decision at 24, much less 17-18.

Also not all of these kids get good advice.</description>
		<content:encoded><![CDATA[<p>DMK,</p>
<p>I can. These kids are 17-18 years old. When i was a junior, and wasn&#8217;t even an athlete, I had a hell of a time deciding where I wanted to go to school, and an equally as hard time trying to figure out my major.</p>
<p>Having just graduated this spring I have attended three schools with four different majors with the final stop being Ohio State and Social Work.</p>
<p>On top of academics (if the kid even cares, and I forgot to mention location/distance of university)they have to think about all of athletic factors. Do they like the HC, their position coach, and coordinator? Do they like the system? Their future teammates? The universities ability to market them to a pro career?</p>
<p>Its fair to say that a recruit has significantly more factors to consider when choosing where to spend the next 3-5 years of their life. This is a tough decision at 24, much less 17-18.</p>
<p>Also not all of these kids get good advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All&#8217;s Fair in Love, War and Recruiting by Larry Keltto</title>
		<link>http://www.presnapread.com/alls-fair-in-love-war-and-recruiting/#comment-16354</link>
		<dc:creator>Larry Keltto</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.presnapread.com/?p=33399#comment-16354</guid>
		<description>Barry Alvarez&#039;s comment today to Joe Schad:

&quot;Urban was very aggressive but there is no pact within the conference not to continue to recruit. Open season until they sign.&quot;</description>
		<content:encoded><![CDATA[<p>Barry Alvarez&#8217;s comment today to Joe Schad:</p>
<p>&#8220;Urban was very aggressive but there is no pact within the conference not to continue to recruit. Open season until they sign.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.393 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 11:30:43 -->

